Bantamweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Petr Yan | 38.948671083416244 | 100 |
1 Merab Dvalishvili | 2.0678974563160977 | 30.9 |
2 Sean O'Malley | 2.057897456316098 | 30.84 |
3 Umar Nurmagomedov | 1.3566775774499615 | 26.11 |
4 Mario Bautista | 0.7059428623675343 | 20.11 |
5 Song Yadong | 0.6423173525108761 | 19.36 |
6 Cory Sandhagen | 0.591301254679847 | 18.73 |
7 Deiveson Figueiredo | 0.5573012546798469 | 18.29 |
8 Aiemann Zahabi | 0.5395041589675965 | 18.06 |
9 Payton Talbott1 | 0.32819850072751244 | 14.8 |
10 David Martinez1 | 0.3281308180911404 | 14.8 |
11 Montel Jackson | 0.29371124693618944 | 14.16 |
12 Marcus McGhee | 0.2502159739911288 | 13.28 |
13 Farid Basharat | 0.23878032994527876 | 13.03 |
14 Vinicius Oliveira | 0.21974513279293964 | 12.61 |
15 Raul Rosas Jr. | 0.184789760573316 | 11.76 |
16 Daniel Marcos | 0.16426444977506865 | 11.22 |
17 Charles Jourdain | 0.13883656193478427 | 10.49 |
18 Raoni Barcelos | 0.12340776180935092 | 10.01 |
19 Elijah Smith | 0.11564336946544326 | 9.75 |
20 Jonathan Martinez | 0.08968768108444006 | 8.81 |
21 Brady Hiestand | 0.07998462629360426 | 8.41 |
22 Bryce Mitchell | 0.070882296640107 | 8.02 |
23 Jakub Wiklacz | 0.06705607499971865 | 7.84 |
24 Timmy Cuamba | 0.05784010500958179 | 7.39 |
25 Jean Matsumoto | 0.05225360478034349 | 7.1 |
