Featherweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Alexander Volkanovski | 9.496914426083121 | 100 |
1 Diego Lopes | 1.1916468007467005 | 43.59 |
2 Movsar Evloev | 1.101023197732218 | 42.24 |
3 Yair Rodriguez | 0.9194887608083661 | 39.3 |
4 Aljamain Sterling | 0.8467031548324964 | 38.02 |
5 Brian Ortega | 0.8367031548324964 | 37.84 |
6 Lerone Murphy | 0.7556666166764778 | 36.33 |
7 Kevin Vallejos | 0.516156565014238 | 31.19 |
8 Steve Garcia | 0.4324311430056824 | 29.06 |
9 Jean Silva | 0.425825556461075 | 28.88 |
10 Youssef Zalal | 0.3420830441579033 | 26.46 |
11 Melquizael Costa | 0.3023760009684252 | 25.19 |
12 Nathaniel Wood | 0.269661737862838 | 24.06 |
13 Arnold Allen | 0.2657216731662468 | 23.92 |
14 Pat Sabatini | 0.25029617997442793 | 23.35 |
15 William Gomis | 0.18905064706512464 | 20.87 |
16 Jose Delgado | 0.17005203356614168 | 20.01 |
17 Josh Emmett | 0.16456546194830807 | 19.75 |
18 Jamall Emmers | 0.15568345286886456 | 19.31 |
19 David Onama | 0.14120594736359987 | 18.57 |
20 Mairon Santos | 0.13948591374986097 | 18.48 |
21 Felipe Lima | 0.13293256991261693 | 18.13 |
22 Patricio Freire | 0.13014862753170253 | 17.98 |
23 Bryce Mitchell | 0.10811384842068651 | 16.69 |
24 Chepe Mariscal | 0.08769379470733392 | 15.35 |
25 Luke Riley | 0.08306065645593295 | 15.02 |
