Light Heavyweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Alex Pereira | 29.333214718441404 | 100 |
1 Jiri Prochazka1 | 4.2006470880671785 | 45.96 |
2 Magomed Ankalaev1 | 3.079370834323578 | 40.59 |
3 Jamahal Hill | 0.9976363497620688 | 25.86 |
4 Khalil Rountree Jr. | 0.9959002831972156 | 25.84 |
5 Carlos Ulberg | 0.5263655589747728 | 20.02 |
6 Jan Blachowicz | 0.29823346916530713 | 15.95 |
7 Azamat Murzakanov | 0.18729244538720127 | 13.25 |
8 Volkan Oezdemir | 0.1041448445765719 | 10.47 |
9 Bogdan Guskov | 0.08147008246626311 | 9.49 |
10 Navajo Stirling | 0.07299711568715392 | 9.09 |
11 Johnny Walker | 0.050400015886721466 | 7.83 |
12 Iwo Baraniewski | 0.04419670128720164 | 7.43 |
13 Dominick Reyes | 0.041701211128094856 | 7.26 |
14 Billy Elekana | 0.04152146675398499 | 7.25 |
15 Rodolfo Bellato | 0.037941475054668924 | 6.99 |
16 Dustin Jacoby | 0.035843772628536594 | 6.84 |
17 Alonzo Menifield | 0.03507924056244594 | 6.78 |
18 Nikita Krylov | 0.028242990724763904 | 6.22 |
19 Uran Satybaldiev | 0.024528612438110973 | 5.87 |
20 Abdul Rakhman Yakhyaev | 0.02153588304111085 | 5.58 |
21 Zhang Mingyang | 0.019222344986561266 | 5.33 |
22 Eric McConico1 | 0.01838932022106773 | 5.23 |
23 Modestas Bukauskas1 | 0.018242990724763902 | 5.22 |
24 Ion Cutelaba | 0.0060457207719295525 | 3.35 |
25 Ozzy DiazNew | -0.0015969417854444137 | 1 |
