Lightweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Ilia Topuria | 4.472441516720572 | 100 |
1 Islam Makhachev | 4.314729878697298 | 98.57 |
2 Charles Oliveira | 3.1492569982734278 | 86.91 |
3 Max Holloway | 2.7894785306646677 | 82.79 |
4 Arman Tsarukyan | 2.5859067458052705 | 80.32 |
5 Justin Gaethje | 1.5720525769344653 | 65.82 |
6 Benoit Saint Denis | 0.9745306610435479 | 54.36 |
7 Beneil Dariush | 0.5993160424656272 | 44.76 |
8 Dan Hooker | 0.5500839637373146 | 43.25 |
9 Mateusz Gamrot | 0.5323934271292211 | 42.69 |
10 Renato Moicano | 0.39091425321263146 | 37.72 |
11 Paddy Pimblett | 0.34570754695984307 | 35.91 |
12 Rafael Fiziev | 0.3326216329200118 | 35.36 |
13 Fares Ziam1 | 0.31884572246132925 | 34.77 |
14 Ignacio Bahamondes1 | 0.23977464446715588 | 31.02 |
15 Manuel TorresNew | 0.21834076288808046 | 29.88 |
16 Quillan Salkilld | 0.19957506922293128 | 28.83 |
17 Ludovit Klein | 0.16740482910123633 | 26.87 |
18 Joel Alvarez | 0.16221650109197444 | 26.53 |
19 Chris Duncan1 | 0.1581065678964794 | 26.26 |
20 Grant Dawson5 | 0.14059021262159546 | 25.06 |
21 Mauricio Ruffy2 | 0.13373926990069548 | 24.56 |
22 Alexander Hernandez1 | 0.13016036223890937 | 24.3 |
23 Nasrat Haqparast | 0.09922127776816661 | 21.8 |
24 Nazim Sadykhov2 | 0.090988824410602 | 21.06 |
25 Rafael Dos Anjos1 | 0.07865030589551097 | 19.86 |
