Lightweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Ilia Topuria | 6.025044274787204 | 100 |
1 Justin Gaethje | 6.025044274787204 | 100 |
2 Charles Oliveira | 5.925044274787204 | 99.33 |
3 Max Holloway | 2.3785258918169907 | 68.95 |
4 Arman Tsarukyan | 2.2372620751225947 | 67.28 |
5 Benoit Saint Denis | 1.2165882469153615 | 52.73 |
6 Beneil Dariush | 0.5152940907398249 | 37.4 |
7 Mateusz Gamrot | 0.46472857033669146 | 35.88 |
8 Dan Hooker | 0.4482214827617563 | 35.37 |
9 Mauricio Ruffy | 0.39060723593414065 | 33.47 |
10 Renato Moicano | 0.34770911225637974 | 31.95 |
11 Fares Ziam | 0.2957077856681283 | 29.95 |
12 Paddy Pimblett | 0.28738975468818695 | 29.61 |
13 Rafael Fiziev | 0.2429155600321156 | 27.68 |
14 Quillan Salkilld1 | 0.20848884010606042 | 26.04 |
15 Tofiq MusayevNew | 0.2001599578761029 | 25.62 |
16 Manuel Torres | 0.19962722955540554 | 25.59 |
17 Ludovit Klein | 0.1588697820163841 | 23.36 |
18 Ignacio Bahamondes4 | 0.15248674212370955 | 22.98 |
19 Joel Alvarez1 | 0.15237509472784788 | 22.97 |
20 Chris Duncan1 | 0.15181197663065774 | 22.94 |
21 Alexander Hernandez1 | 0.1250298197260555 | 21.22 |
22 Grant Dawson1 | 0.12104960177185572 | 20.95 |
23 Nasrat Haqparast1 | 0.0924089333725844 | 18.81 |
24 Nazim Sadykhov1 | 0.08664904666279452 | 18.33 |
25 Drakkar Klose | 0.07055882363214624 | 16.88 |
