Middleweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Khamzat Chimaev | 104.28340190299524 | 100 |
1 Nassourdine Imavov | 2.0721148009080124 | 20.86 |
2 Dricus Du Plessis | 1.5692603382559869 | 18.66 |
3 Sean Strickland | 1.5592603382559869 | 18.62 |
4 Joe Pyfer10 | 1.0153753256168234 | 15.68 |
5 Caio Borralho1 | 1.013975744825976 | 15.67 |
6 Brendan Allen1 | 0.809470177313623 | 14.32 |
7 Anthony Hernandez | 0.6930364225508772 | 13.46 |
8 Israel Adesanya2 | 0.6415413534796199 | 13.05 |
9 Robert Whittaker1 | 0.5227451063915896 | 12.02 |
10 Reinier de Ridder1 | 0.4853052890351588 | 11.67 |
11 Michael Page1 | 0.43781206660292504 | 11.2 |
12 Jared Cannonier1 | 0.42781206660292503 | 11.1 |
13 Gregory Rodrigues1 | 0.31250288315236424 | 9.79 |
14 Christian Leroy Duncan1 | 0.2484477226456273 | 8.93 |
15 Roman Dolidze | 0.16561430267048777 | 7.59 |
16 Abus Magomedov | 0.13689016140884666 | 7.04 |
17 Nursulton Ruziboev | 0.13631700327450894 | 7.02 |
18 Yousri Belgaroui7 | 0.12963758924239016 | 6.88 |
19 Paulo Costa1 | 0.10014482475093972 | 6.21 |
20 Ikram Aliskerov1 | 0.09807135320647054 | 6.16 |
21 Bo Nickal2 | 0.0931714172904044 | 6.03 |
22 Brunno Ferreira2 | 0.09008401768310671 | 5.95 |
23 Ateba Gautier | 0.07451237244804164 | 5.52 |
24 Jack Hermansson | 0.06249259222124052 | 5.14 |
25 Shara MagomedovNew | 0.06087097228606804 | 5.09 |
