Welterweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Islam Makhachev | 38.609710857771354 | 100 |
1 Michael Morales | 1.6938575688358182 | 28.63 |
2 Ian Machado Garry | 1.5100168785556676 | 27.35 |
3 Jack Della Maddalena | 1.2223373773072546 | 25.13 |
4 Belal Muhammad | 1.1455281335040364 | 24.49 |
5 Sean Brady | 1.1417939419732606 | 24.45 |
6 Carlos Prates | 1.1374683129950318 | 24.42 |
7 Kamaru Usman | 0.9241334462526406 | 22.47 |
8 Shavkat Rakhmonov | 0.8125440497305854 | 21.34 |
9 Leon Edwards | 0.6686471035329424 | 19.74 |
10 Gabriel Bonfim | 0.43691111860612497 | 16.65 |
11 Joaquin Buckley | 0.3887879330293831 | 15.89 |
12 Mike Malott | 0.17875804913026028 | 11.65 |
13 Michael Page1 | 0.1738391103261858 | 11.52 |
14 Yaroslav Amosov1 | 0.17131996551515052 | 11.45 |
15 Neil Magny | 0.16125441650295774 | 11.18 |
16 Daniel Rodriguez | 0.15017149760208573 | 10.86 |
17 Randy Brown | 0.13750698466081823 | 10.49 |
18 Uros Medic | 0.13013957924371605 | 10.26 |
19 Myktybek Orolbai | 0.11765727086525131 | 9.85 |
20 Punahele Soriano1 | 0.11005270169040213 | 9.59 |
21 Colby Covington1 | 0.10919857804181053 | 9.56 |
22 Sam Patterson | 0.10212591076523653 | 9.31 |
23 Andreas Gustafsson | 0.09970194599792673 | 9.22 |
24 Jake Matthews | 0.08107395379811985 | 8.49 |
25 Seokhyeon Ko | 0.07876677811395896 | 8.39 |
