Women's Strawweight
| Fighter | Score | Scaled Score |
|---|---|---|
C Mackenzie Dern | 35.16386386421816 | 100 |
1 Zhang Weili | 35.063863864218156 | 99.89 |
2 Virna Jandiroba | 0.6201735232380081 | 19.89 |
3 Tatiana Suarez | 0.43790689430877083 | 17.3 |
4 Yan Xiaonan | 0.32138437669472353 | 15.29 |
5 Loopy Godinez | 0.31722410381009486 | 15.21 |
6 Jessica Andrade | 0.30722410381009485 | 15.02 |
7 Denise Gomes | 0.27119649112136024 | 14.28 |
8 Gillian Robertson | 0.2450948176982708 | 13.72 |
9 Amanda Lemos | 0.17187135257184177 | 11.9 |
10 Tabatha Ricci | 0.1480308819272395 | 11.21 |
11 Iasmin Lucindo | 0.12989504166580995 | 10.64 |
12 Piera Rodriguez | 0.10467672332282846 | 9.76 |
13 Fatima Kline | 0.08592130259132022 | 9.02 |
14 Alexia Thainara1 | 0.07568353424782509 | 8.57 |
15 Mizuki1 | 0.06556733176235063 | 8.1 |
16 Sam Hughes | 0.034726294877110805 | 6.28 |
17 Shanelle Dyer | 0.02865148242795469 | 5.81 |
18 Jaqueline Amorim | 0.0248184259170936 | 5.49 |
19 Talita Alencar | 0.020877831290476562 | 5.12 |
20 Shi Ming | 0.01857458521536005 | 4.89 |
21 Julia Polastri | 0.017213885851659425 | 4.74 |
22 Shauna Bannon | 0.01442816379508118 | 4.42 |
23 Stephanie Luciano | 0.012598153239588551 | 4.18 |
24 Ketlen Souza | 0.00035541722058468617 | 1 |
25 Yazmin Jauregui | -0.003799307000009907 | 1 |
